Training Center Scheduler

Payroll Worksheet

  Tim Brown                                      Start Date:             02/04/2002       End Date:           02/10/2002

     Type             Camp                                                                               Rate            $10.00

       Date                  Time         End Time            Name                                                      Units           Total

              02/04/2002    6:00 PM       7:00 PM           2002 Feb/Mon 12 & U HITTING CA                    1             $10.00

              02/05/2002    6:00 PM       7:00 PM           2002 HS PRE-SEASON TRAINING                      1             $10.00

              02/05/2002    7:00 PM       8:00 PM           2002 HS PRE-SEASON TRAINING HI                  1             $10.00

              02/05/2002    8:00 PM       9:00 PM           2002 HS PRE-SEASON                                      1             $10.00

              02/06/2002    6:00 PM       7:00 PM           2002 Feb/Wed 12 & U HITTING CA                    1             $10.00

              02/07/2002    4:30 PM       6:00 PM           2002 Feb MP BB CAMP                                 1.5             $15.00

              02/07/2002    6:00 PM       7:00 PM           2002 HS PRE-SEASON TRAINING                      1             $10.00

              02/07/2002    7:00 PM       8:00 PM           2002 HS PRE-SEASON TRAINING HI                  1             $10.00

              02/07/2002    8:00 PM       9:00 PM           2002 HS PRE-SEASON                                      1             $10.00

              02/08/2002    5:00 PM       6:00 PM           2002 Feb/Fri 12 & U HITTING CA                       1             $10.00

              02/09/2002    9:30 AM           11:00           2002 Feb / 12 & U ALL PURPOSE                     1.5             $15.00

              02/09/2002        11:00            12:30           2002 CARITAS / CHAMPIONS PRE-S               1.5             $15.00

              02/09/2002    2:00 PM       3:00 PM           2002 Feb/Sat 12 & U HITTING CA                      1             $10.00

                                                                                                 Camp      Total                14.50           $145.00

     Type             Lesson - Group                                                                  Rate            $25.00

       Date                  Time         End Time            Name                                                      Units           Total

              02/04/2002    7:30 PM       8:30 PM           Ryan Loehnent                                               1             $25.00

              02/04/2002    7:30 PM       8:30 PM           Evan Epperson                                               1             $25.00

              02/04/2002    7:30 PM       8:30 PM           Shelby Dixon                                                  1             $25.00

              02/08/2002    3:30 PM       4:30 PM           Brian Doheny                                                 1             $25.00

              02/08/2002    3:30 PM       4:30 PM           Ross Hutchinson                                            1             $25.00

              02/08/2002    3:30 PM       4:30 PM           Philip Hutchinson                                            1             $25.00

                                                                                    Lesson - Group      Total                  6.00           $150.00

     Type             Lesson -Individual                                                              Rate            $12.00

       Date                  Time         End Time            Name                                                      Units           Total

              02/04/2002    3:30 PM       4:00 PM           Noah Lucas                                                    1             $12.00

              02/04/2002    4:00 PM       4:30 PM           Tyler Capps                                                   1             $12.00

              02/04/2002    4:30 PM       5:00 PM           Tanner Hobbs                                                1             $12.00

              02/04/2002    5:00 PM       5:30 PM           Thomas Frankford                                           1             $12.00

              02/04/2002    5:30 PM       6:00 PM           Trae Nunn                                                     1             $12.00

              02/04/2002    7:00 PM       7:30 PM           Cory Carpenter                                               1             $12.00

              02/04/2002    8:30 PM       9:00 PM           Justin Turner                                                  1             $12.00

              02/05/2002    3:30 PM       4:00 PM           Jacob Cassady                                                1             $12.00

              02/05/2002    4:00 PM       4:30 PM           Holly Burnette                                                1             $12.00

              02/05/2002    4:30 PM       5:00 PM           Philip Hutchinson                                            1             $12.00

              02/05/2002    5:00 PM       5:30 PM           Brian Cannon                                                 1             $12.00

              02/06/2002    3:00 PM       3:30 PM           Lori & Daniel Cooke                                         1             $12.00

              02/06/2002    3:30 PM       4:00 PM           Jacob Cassady                                                1             $12.00

              02/06/2002    4:00 PM       5:00 PM           Allyson Martel                                               2             $24.00

              02/06/2002    5:00 PM       5:30 PM           Thomas Frankford                                           1             $12.00

              02/06/2002    5:30 PM       6:00 PM           Tyler Amos                                                    1             $12.00

              02/06/2002    8:30 PM       9:00 PM           Michael Adams                                               1             $12.00

              02/07/2002    2:30 PM       3:00 PM           Paul Davis                                                     1             $12.00

              02/07/2002    3:00 PM       3:30 PM           Derrick Jewell                                                 1             $12.00

              02/07/2002    3:30 PM       4:00 PM           Chris Boyle                                                    1             $12.00

              02/07/2002    4:00 PM       4:30 PM           Nathan Lurie                                                  1             $12.00

              02/08/2002    3:00 PM       3:30 PM           Daniel Dwinnells                                             1             $12.00

              02/08/2002    4:30 PM       5:00 PM           Tyler Amos                                                    1             $12.00

              02/08/2002    6:00 PM       6:30 PM           Vince Kline                                                    1             $12.00

              02/08/2002    6:30 PM       7:00 PM           Jimmy Norvell                                                 1             $12.00

              02/09/2002    8:30 AM       9:30 AM           Robert Matlack                                               2             $24.00

              02/09/2002        12:30        1:00 PM           Justin Turner                                                  1             $12.00

              02/09/2002    1:00 PM       1:30 PM           Justin Turner                                                  1             $12.00

              02/09/2002    1:30 PM       2:00 PM           Todd Blanton                                                 1             $12.00

              02/09/2002    3:00 PM       3:30 PM           John Mason                                                   1             $12.00

                                                                                Lesson -Individual      Total                32.00           $384.00

                                                                       Tim Brown           Instructor Total                52.50           $679.00

  Friday, October 18,         Copyright Davies & Associates, Inc 2000                                                 Page 2 of 2

  2002